top of page
technical data
Test | Standard |
---|---|
ASTM C-666 (b) | at least 150 PSI for all 10 panels |
Test Description: Center brick is extracted from 5 precast panels. Another set of 5 precast panels undergo 300 cycles of freeze/thaw and then the center brick is extracted.
Test | Standard |
---|---|
ASTM C1088 | Less than 5% |
Test Description: Brick is placed in cold water for 24 hours and boiling water for 5 hours.
Test | Standard |
---|---|
ASTM C1088 | None |
Test | Standard |
---|---|
ASTM C1088 | None |
Test | Dimensions of L, W or H | TBX Standard |
---|---|---|
ASTM 216 | 3" and under | +/- 1/16" |
Over 3" to 4" | +/- 3/32" | |
Over 4" to 6" | +/- 1/8" | |
Over 6" to 8" | +/- 5/32" | |
Over 8" to 12" | +/- 7/32" | |
Over 12" to 16" | +/- 9/32" |
Test | Dimensions of L, W or H | TBX Standard |
---|---|---|
ASTM 216 | 3" and under | +/- 1/16" |
Over 3" to 4" | +/- 3/32" | |
Over 4" to 6" | +/- 1/8" | |
Over 6" to 8" | +/- 5/32" | |
Over 8" to 12" | +/- 7/32" | |
Over 12" to 16" | +/- 9/32" |
Test | Dimensions of L, W or H | PCI Standard |
---|---|---|
PCI | up to 8" | +0" / - 1/16" |
up to 12" | + 0" / - 3/32" |
Test | Dimensions of L, W or H | PCI Standard |
---|---|---|
PCI | up to 8" | +0" / - 1/16" |
up to 12" | + 0" / - 3/32" |
sIZE
King Klinker thin brick meet TBX tolerance for all sizes.
Modular and Norman meet PCI dimensional standards for precast projects.
Test | Dimensions of L, W or H | TBX Standard |
---|---|---|
ASTM 216 | 8" and under | 1/16" |
Over 8" to 12" | 3/32" | |
Over 12" to 16" | 1/8" |
Test Description: Bricks tend to bow the longer the dimension.
Test | Dimensions of L, W or H | PCI Standard |
---|---|---|
PCI | up to 12" | 1/16" |
Test Description: Important for Precast as bricks get stepped on before pour.
Test | Dimensions of L, W or H | TBX Standard |
---|---|---|
ASTM 216 | 8" and under | 1/16" |
Over 8" to 12" | 3/32" | |
Over 12" to 16" | 1/8" |
Test | Dimensions of L, W or H | PCI Standard |
---|---|---|
PCI | up to 12" | 1/16" |
WArpage
All King Klinker thin brick sizes meets the warpage standard of TBX.
Test | Standard |
---|---|
PN-EN ISO 10545-13 | Hydrochloric acid 3%
Citric acid 10%
Potassium hydroxide 3% |
Test | Standard |
---|---|
PN-EN ISO 10545-13 | Hydrochloric acid 3%
Citric acid 10%
Potassium hydroxide 3% |
chemical resistance
King Klinker thin brick is not affected by acidic cleaning agents.
bottom of page